vokko.eu / shop / ietf.org
ietf.org
probed 2026-09-01T14:18:56.159Z · https://ietf.org · re-probe is €29/mo · origin-owner report
Fingerprint: Cloudflare
DVokko index 26not a UCP score
- Discovery
- 80
- Breadth
- 0
- Machine payment
- 0
- Evidence quality
- 40
0 / 11 protocols showing a public surface. Breadth is the point of Vokko — a perfect UCP manifest with nothing else still scores as a specialist, not a platform.
Protocol matrix
| Protocol | Layer | Status | Version | Evidence |
|---|---|---|---|---|
| Universal Commerce Protocol ucp | commerce | absent | — | 404 · 395ms |
| Agentic Commerce Protocol acp | commerce | undiscoverable | — | — · —ms |
| Agent Payments Protocol ap2 | authorization | absent | — | — · —ms |
| Trusted Agent Protocol tap | identity | absent | — | 404 · 390ms |
| Model Context Protocol mcp | tools | absent | — | 404 · 544ms |
| Agent2Agent a2a | tools | absent | — | 404 · 784ms |
| x402 (HTTP 402) x402 | payment | absent | — | 404 · 459ms |
| Machine Payments Protocol mpp | payment | absent | — | — · —ms |
| llms.txt llms | discovery | absent | — | 404 · 520ms |
| OpenAI plugin manifest ai-plugin | tools | absent | — | 404 · 537ms |
| OpenAPI openapi | tools | absent | — | 404 · 543ms |
robots.txt · AI bots
- GPTBotallowed · wildcard
- Google-Extendedallowed · wildcard
- ClaudeBotallowed · wildcard
- Applebot-Extendedallowed · wildcard
- CCBotallowed · wildcard
- PerplexityBotallowed · wildcard
- Bytespiderallowed · wildcard