vokko.eu / shop / aetherreg.eu
aetherreg.eu
probed 2026-09-01T13:45:07.956Z · https://aetherreg.eu · re-probe is €29/mo · origin-owner report
Fingerprint: Cloudflare
FVokko index 18not a UCP score
- Discovery
- 46
- Breadth
- 0
- Machine payment
- 0
- Evidence quality
- 40
0 / 11 protocols showing a public surface. Breadth is the point of Vokko — a perfect UCP manifest with nothing else still scores as a specialist, not a platform.
Protocol matrix
| Protocol | Layer | Status | Version | Evidence |
|---|---|---|---|---|
| Universal Commerce Protocol ucp | commerce | absent | — | 404 · 899ms |
| Agentic Commerce Protocol acp | commerce | undiscoverable | — | — · —ms |
| Agent Payments Protocol ap2 | authorization | absent | — | — · —ms |
| Trusted Agent Protocol tap | identity | absent | — | 404 · 943ms |
| Model Context Protocol mcp | tools | absent | — | 404 · 717ms |
| Agent2Agent a2a | tools | absent | — | 404 · 943ms |
| x402 (HTTP 402) x402 | payment | absent | — | 404 · 749ms |
| Machine Payments Protocol mpp | payment | absent | — | — · —ms |
| llms.txt llms | discovery | absent | — | 404 · 1302ms |
| OpenAI plugin manifest ai-plugin | tools | absent | — | 404 · 938ms |
| OpenAPI openapi | tools | absent | — | 404 · 631ms |
robots.txt · AI bots
- GPTBotdisallowed · explicit
- Google-Extendeddisallowed · explicit
- ClaudeBotdisallowed · explicit
- Applebot-Extendeddisallowed · explicit
- CCBotdisallowed · explicit
- PerplexityBotallowed · wildcard
- Bytespiderdisallowed · explicit